The riddle in the planetary movements
Siamak Zandpour
During my research works I came by chance upon the following results.
There is a strange but interesting phenomena in the movements of the planets.
The table below is just an example of what data has been used. Here the geo centric daily longitude of Jupiter, Saturn and Pluto are taken from the Swiss ephemeris. There are given with up to 13 decimal places.
| Date | Jupiter p6 | Saturn p7 | Pluto p10 | p6- p7 | p6 - p10 | p7 - p10 |
Result 1 p6,p7 |
Result 2 p6,p10 |
Result 3 p7,p10 |
result 1 + result 2 + result 3 |
| 1953 /03 /24 | 49.7784420059293 | 205.5369731714510 | 141.1554172714780 | 204.2414688344780 | 268.6230247344510 | 64.3815558999730 | 65.7585311655217 | 1.3769752655487 | 25.6184441000270 | 92.7539505310974 |
| 1953 /03 /25 | 49.9759160868677 | 205.4687641245010 | 141.1385499389110 | 204.5071519623670 | 268.8373661479570 | 64.3302141855900 | 65.4928480376333 | 1.1626338520433 | 25.6697858144100 | 92.3252677040866 |
| 1953 /03 /26 | 50.1746908216351 | 205.3997464680380 | 141.1220191729180 | 204.7749443535970 | 269.0526716487170 | 64.2777272951200 | 65.2250556464029 | 0.9473283512829 | 25.7222727048800 | 91.8946567025658 |
| 1953 /03 /27 | 50.3747387848956 | 205.3299568705220 | 141.1058308804490 | 205.0447819143740 | 269.2689079044470 | 64.2241259900730 | 64.9552180856264 | 0.7310920955534 | 25.7758740099270 | 91.4621841911068 |
| 1953 /03 /28 | 50.5760348588969 | 205.2594336879880 | 141.0899923965590 | 205.3166011709090 | 269.4860424623380 | 64.1694412914290 | 64.6833988290911 | 0.5139575376621 | 25.8305587085710 | 91.0279150753242 |
| 1953 /03 /29 | 50.7785559425902 | 205.1882167013940 | 141.0745122264690 | 205.5903392411960 | 269.7040437161210 | 64.1137044749250 | 64.4096607588038 | 0.2959562838788 | 25.8862955250750 | 90.5919125677576 |
| 1953 /03 /30 | 50.9822806173553 | 205.1163467888490 | 141.0593997299380 | 205.8659338285060 | 269.9228808874170 | 64.0569470589110 | 64.1340661714937 | 0.0771191125827 | 25.9430529410890 | 90.1542382251654 |
| 1953 /03 /31 | 51.1871886765103 | 205.0438654650440 | 141.0446646700120 | 206.1433232114660 | 270.1425240064980 | 63.9992007950320 | 63.8566767885337 | 0.1425240064983 | 26.0007992049680 | 90.0000000000000 |
| 1953 /04 /01 | 51.3932604651852 | 204.9708142738140 | 141.0303165979170 | 206.4224461913710 | 270.3629438672680 | 63.9404976758970 | 63.5775538086288 | 0.3629438672682 | 26.0595023241030 | 90.0000000000000 |
| 1953 /04 /02 | 51.6004761069567 | 204.8972341168590 | 141.0163641561850 | 206.7032419900980 | 270.5841119507720 | 63.8808699606740 | 63.2967580099023 | 0.5841119507717 | 26.1191300393260 | 90.0000000000000 |
| 1953 /04 /03 | 51.8088147547786 | 204.8231646529280 | 141.0028144323620 | 206.9856501018510 | 270.8060003224170 | 63.8203502205660 | 63.0143498981494 | 0.8060003224166 | 26.1796497794340 | 90.0000000000000 |
| 1953 /04 /04 | 52.0182539593252 | 204.7486438239030 | 140.9896724405950 | 207.2696101354220 | 271.0285815187300 | 63.7589713833080 | 62.7303898645778 | 1.0285815187302 | 26.2410286166920 | 90.0000000000000 |
| 1953 /04 /05 | 52.2287692444000 | 204.6737075998560 | 140.9769408051140 | 207.5550616445440 | 271.2518284392860 | 63.6967667947420 | 62.4449383554560 | 1.2518284392860 | 26.3032332052580 | 90.0000000000000 |
| 1953 /04 /06 | 52.4403340086681 | 204.5983900425610 | 140.9646197790860 | 207.8419439661070 | 271.4757142295820 | 63.6337702634750 | 62.1580560338929 | 1.4757142295821 | 26.3662297365250 | 90.0000000000000 |
| 1953 /04 /07 | 52.6529198661587 | 204.5227238461050 | 140.9527077161500 | 208.1301960200540 | 271.7002121500090 | 63.5700161299550 | 61.8698039799463 | 1.7002121500087 | 26.4299838700450 | 90.0000000000000 |
| 1953 /04 /08 | 52.8664974891478 | 204.4467414445680 | 140.9412020858330 | 208.4197560445800 | 271.9252954033150 | 63.5055393587350 | 61.5802439554202 | 1.9252954033148 | 26.4944606412650 | 90.0000000000000 |
Here we consider the mutual distannce between two bodies. Conjunction (0 degree) and opposition (180 degree) are the mutual distances which have the highest significances rate of 90. It gradually diminishes to zero when approching the mutual distances of 90 and 270 degrees.
Below is an example of how the significances rate between two bodies are obtained:
example: p6 - p7 = longitude of Jupiter minus longitude of Saturn = 49.7784420059293 - 205.5369731714510 = -155.7585311655217, - 155.7585311655217 + 360 = 204.2414688344783 (in order to avoid a negative value we added 360 degrees).
if this value is between 0 degree and 90 degree then deduct it from 90 degree to obtain the result.
if this value is between 90 degree and 180 degree then deduct it from 180 degree, and then deduct it from 90 to obtain the result.
if this value is between 180 degree and 270 degree then deduct it from 270 degree to obtain the result.
if this value is between 270 degree and 360 degree then deduct it from 360 degree, and then deduct it from 90 to obtain the result.
click here to download the complete Excel data file

Figure A
Here the distance between two planets are plotted in such a way that if the mutual distance is 180 (opposition) it will get the highest value of 90 points. so also when their mutual distance is zero (i.e. conjunction). Therefore the mutual distance of 90 degree and 270 degree get the lowest number of zero points. Here in this figure the mutual distance of Jupiter and Pluto is plotted for 7 years.

Figure B
Here in this figure the mutual distance of Jupiter and Saturn is plotted for 7 years..

Figure C
Here in this figure the mutual distance of Saturn and Pluto is plotted for 7 years..

Figure D
Now if we sum up all the values from the above 3 figures we obtain the graph of figure D. As you observe the values converge on 90 points for a very long time, daily and continuously.
877 days from 31th March 1953 uo to 24th August 1955.
Then again for 1123 days from 8th October 1956 up to 4th November 1959.
For such a long duration without the slightest change in mutual distance and this up to 13 places of decimal is quite astounding. Check out with the sample raw data given in the above table..
Because I am not a mathematician, I cannot judge the merits of this phenomenon. I would appreciate if anybody could give a mathematical explanation for this. The below figure shows all the instances of this phenomenon during the last century.
